Olympic Games host cities
Main article: List of Olympic host cities By 2010, the Olympic Games will have been hosted by 41 cities in 22 countries. The upcoming 2008 Summer Olympics will be held in Beijing, and the 2010 Winter Olympics will be held in Vancouver. The number in parentheses following the city/country denotes how many times that city/country had then hosted the games, with said exclusions.
This table does not include the "Olympic Games" organized by Evangelos Zappas prior to the IOC's creation in 1894. It does list the "Intercalated Games" of 1906, but it is not included in the counts as the IOC no longer considers them to be official Olympic Games.
Olympic Games host cities | Summer Olympic Games | Winter Olympic Games |
| Year | № | Host city | Country | № | Host city | Country |
| 1896 | I | Athens (1) | Greece (1) |
|
|
|
| 1900 | II | Paris (1) | France (1) |
|
|
|
| 1904 | III | St. Louis, Missouri(1) (1) | United States (1) |
|
|
|
| 1906 | Int'd | Athens (not recognized) | Greece |
|
|
|
| 1908 | IV | London (1) | United Kingdom (1) |
|
|
|
| 1912 | V | Stockholm (1) | Sweden (1) |
|
|
|
| 1916 | VI (2) | Berlin | Germany |
|
|
|
| 1920 | VII | Antwerp (1) | Belgium (1) |
|
|
|
| 1924 | VIII | Paris (2) | France (2) | I | Chamonix (1) | France (1) |
| 1928 | IX | Amsterdam (1) | Netherlands (1) | II | St Moritz (1) | Switzerland (1) |
| 1932 | X | Los Angeles, California(1) | United States (2) | III | Lake Placid, New York (1) | United States (1) |
| 1936 | XI | Berlin (1) | Germany (1) | IV | Garmisch-Partenkirchen (1) | Germany (1) |
| 1940 | XII (3) | Tokyo→ Helsinki | Japan→
Finland | V (3) | Sapporo→ St Moritz→ Garmisch-Partenkirchen | Japan→
Switzerland→
Germany |
| 1944 | XIII (3) | London | United Kingdom | V (3) | Cortina d'Ampezzo | Italy |
| 1948 | XIV | London (2) | United Kingdom (2) | V | St Moritz (2) | Switzerland (2) |
| 1952 | XV | Helsinki (1) | Finland (1) | VI | Oslo (1) | Norway (1) |
| 1956 | XVI | Melbourne, Victoria (1) + Stockholm (2)(4) | Australia (1) +
Sweden (2) | VII | Cortina d'Ampezzo (1) | Italy (1) |
| 1960 | XVII | Rome (1) | Italy (1) | VIII | Squaw Valley, California (1) | United States (2) |
| 1964 | XVIII | Tokyo (1) | Japan (1) | IX | Innsbruck (1) | Austria (1) |
| 1968 | XIX | Mexico City (1) | Mexico (1) | X | Grenoble (1) | France (2) |
| 1972 | XX | Munich (1) | West Germany (2) | XI | Sapporo (1) | Japan (1) |
| 1976 | XXI | Montreal, Quebec (1) | Canada (1) | XII | Innsbruck (2) | Austria (2) |
| 1980 | XXII | Moscow (1) | Soviet Union (1) | XIII | Lake Placid, New York (2) | United States (3) |
| 1984 | XXIII | Los Angeles, California (2) | United States (3) | XIV | Sarajevo (1) | Yugoslavia (1) |
| 1988 | XXIV | Seoul (1) | South Korea (1) | XV | Calgary, Alberta (1) | Canada (1) |
| 1992 | XXV | Barcelona (1) | Spain (1) | XVI | Albertville (1) | France (3) |
| 1994 |
|
|
| XVII | Lillehammer (1) | Norway (2) |
| 1996 | XXVI | Atlanta, Georgia (1) | United States (4) |
|
|
|
| 1998 |
|
|
| XVIII | Nagano (1) | Japan (2) |
| 2000 | XXVII | Sydney, New South Wales (1) | Australia (2) |
|
|
|
| 2002 |
|
|
| XIX | Salt Lake City, Utah (1) | United States (4) |
| 2004 | XXVIII | Athens (2) | Greece (2) |
|
|
|
| 2006 |
|
|
| XX | Turin (1) | Italy (2) |
| 2008 | XXIX | Beijing (1)+ Hong Kong (1)(5) | China (1)+
Hong Kong (1) |
|
|
|
| 2010 |
|
|
| XXI | Vancouver, British Columbia (1) | Canada (2) |
| 2012 | XXX | London (3) | United Kingdom (3) |
|
|
|
| 2014 |
|
|
| XXII | Sochi (1) | Russia (1) |
No comments:
Post a Comment