Olympic Games host cities
Main article: List of Olympic host cities
By 2010, the Olympic Games will have been hosted by 41 cities in 22 countries. The upcoming 2008 Summer Olympics will be held in Beijing, and the 2010 Winter Olympics will be held in Vancouver. The number in parentheses following the city/country denotes how many times that city/country had then hosted the games, with said exclusions.
This table does not include the "Olympic Games" organized by Evangelos Zappas prior to the IOC's creation in 1894. It does list the "Intercalated Games" of 1906, but it is not included in the counts as the IOC no longer considers them to be official Olympic Games.
| Summer Olympic Games | Winter Olympic Games | ||||||
|---|---|---|---|---|---|---|---|
| Year | № | Host city | Country | № | Host city | Country | |
| 1896 | I | Athens (1) | |||||
| 1900 | II | Paris (1) | |||||
| 1904 | III | St. Louis, Missouri(1) (1) | |||||
| 1906 | Int'd | Athens (not recognized) | |||||
| 1908 | IV | London (1) | |||||
| 1912 | V | Stockholm (1) | |||||
| 1916 | VI (2) | Berlin | |||||
| 1920 | VII | Antwerp (1) | |||||
| 1924 | VIII | Paris (2) | I | Chamonix (1) | |||
| 1928 | IX | Amsterdam (1) | II | St Moritz (1) | |||
| 1932 | X | Los Angeles, California(1) | III | Lake Placid, New York (1) | |||
| 1936 | XI | Berlin (1) | IV | Garmisch-Partenkirchen (1) | |||
| 1940 | XII (3) | Tokyo→ Helsinki | V (3) | Sapporo→ St Moritz→ Garmisch-Partenkirchen | |||
| 1944 | XIII (3) | London | V (3) | Cortina d'Ampezzo | |||
| 1948 | XIV | London (2) | V | St Moritz (2) | |||
| 1952 | XV | Helsinki (1) | VI | Oslo (1) | |||
| 1956 | XVI | Melbourne, Victoria (1) + Stockholm (2)(4) | VII | Cortina d'Ampezzo (1) | |||
| 1960 | XVII | Rome (1) | VIII | Squaw Valley, California (1) | |||
| 1964 | XVIII | Tokyo (1) | IX | Innsbruck (1) | |||
| 1968 | XIX | Mexico City (1) | X | Grenoble (1) | |||
| 1972 | XX | Munich (1) | XI | Sapporo (1) | |||
| 1976 | XXI | Montreal, Quebec (1) | XII | Innsbruck (2) | |||
| 1980 | XXII | Moscow (1) | XIII | Lake Placid, New York (2) | |||
| 1984 | XXIII | Los Angeles, California (2) | XIV | Sarajevo (1) | |||
| 1988 | XXIV | Seoul (1) | XV | Calgary, Alberta (1) | |||
| 1992 | XXV | Barcelona (1) | XVI | Albertville (1) | |||
| 1994 | XVII | Lillehammer (1) | |||||
| 1996 | XXVI | Atlanta, Georgia (1) | |||||
| 1998 | XVIII | Nagano (1) | |||||
| 2000 | XXVII | Sydney, New South Wales (1) | |||||
| 2002 | XIX | Salt Lake City, Utah (1) | |||||
| 2004 | XXVIII | Athens (2) | |||||
| 2006 | XX | Turin (1) | |||||
| 2008 | XXIX | Beijing (1)+ Hong Kong (1)(5) | |||||
| 2010 | XXI | Vancouver, British Columbia (1) | |||||
| 2012 | XXX | London (3) | |||||
| 2014 | XXII | Sochi (1) | |||||
Thursday, June 26, 2008
Beijing Olympics 2008
Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008 Beijing Olympics 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment